Statistics  
 
 

Back to Homepage

Import and Export of coconut products

All India Final Estimates of area and production of Coconut

 

2007-2008 (Revised)

2008-2009 (Final)

States /Union Territories

AREA ('000 Hectares)   

Production (Million nuts)     

Productivity (Nuts/ha)

AREA ('000 Hectares)

Production (Million nuts)

Productivity (Nuts/ha)

Andhra Pradesh

101.32

1119.26

11047

104.00

970.00

9327

Assam  

19.00

136.00

7158

18.80

147.10

7824

Goa

25.50

127.60

5004

25.61

128.18

5005

Gujarat

16.40

138.30

8433

15.98

157.42

9851

Karnataka

405.00

1635.00

4037

419.00

2176.00

5193

Kerala

818.80

5641.00

6889

787.77

5802.00

7365

Maharashtra 

21.00

175.10

8338

21.00

175.10

8338

Nagaland

0.90

0.20

222

0.92

0.55

598

Orissa 

51.00

275.80

5408

51.00

275.80

5408

Tamil Nadu

383.37

4968.20

12959

389.60

5365.00

13771

Tripura  

5.80

11.40

1966

5.80

11.40

1966

West Bengal

28.60

355.50

12430

28.60

355.50

12430

A & N Islands

21.60

80.60

3731

21.69

82.00

3781

Lakshadweep   

2.70

53.00

19630

2.70

53.00

19630

Pondicherry

2.20

26.60

12091

2.10

30.70

14619

All India  

1903.19

14743.56

7747

1894.57

15729.75

8303

Source: Directorate of Economics & Statistics, Ministry of Agriculture, Govt. of India.

TOP

 


 

 

Area , Production & Productivity of Coconut in India

Year Area
('000 ha)
Production
(Million nuts)
Productivity
(Nuts per ha)
1950-51 626.5 3281.7 5238
1951-52 630.2 3306.4 5247
1952-53 627.2 4177.1 6660
1953-54 638.7 3910.5 6123
1954-55 640.0 4264.6 6663
1955-56 647.6 4224.4 6523
1956-57 657.0 4458.0 6785
1957-58 664.1 4501.0 6778
1958-59 691.3 4651.7 6729
1959-60 707.2 4765.4 6738
1960-61 717.4 4639.1 6466
1961-62 723.0 4478.3 6194
1962-63 791.0 4962.6 6274
1963-64 799.0 4736.2 5928
1964-65 847.6 5042.8 5950
1965-66 883.7 5035.4 5698
1966-67 893.0 5191.8 5814
1967-68 923.9 5321.3 5760
1968-69 988.1 5546.2 5613
1969-70 1033.3 5858.7 5670
1970-71 1045.5 6075.0 5811
1971-72 1088.4 6123.7 5626
1972-73 1099.2 5997.2 5456
1973-74 1102.0 5850.6 5309
1974-75 1116.3 6029.6 5401
1975-76 1069.9 5829.4 5449
1976-77 1074.5 5765.3 5366
1977-78 1056.5 5412.6 5123
1978-79 1055.0 5729.7 5431
1979-80 1075.8 5662.0 5263
1980-81 1083.3 5942.0 5485
1981-82 1090.8 5939.9 5445
1982-83 1149.2 6356.1 5531
1983-84 1165.6 5807.9 4983
1984-85 1183.3 6912.8 5842
1985-86 1225.6 6770.3 5524
1986-87 1231.2 6376.8 5179
1987-88 1346.0 7269.9 5401
1988-89 1425.5 8541.4 5992
1989-90 1472.2 9358.8 6357
1990-91 1513.9 9700.2 6407
1991-92 1528.9 10079.6 6593
1992-93 1537.7 11240.9 7310
1993-94 1635.1 11974.7 7324
1994-95 1713.8 13299.6 7760
1995-96 1830.9 12952.3 7074
1996-97 1890.8 13061.0 6908
1997-98 1861.0 12717.3 6834
1998-99 1754.5 12535.9 7145
1999-2000 1768.1 12129.0 6860
2000-2001 1823.91 12678.4 6951
2001-2002 1932.3 12962.9 6709
2002-2003 1921.8 12535.0 6523
2003-2004 1933.7 12178.2 6298
2004-2005 1935.0 12832.9 6632
2005-2006 1946.8 14811.1 7608
2006-2007 1936.8 15840.4 8179
2007-2008 1903.19 14743.56 7747
2008-2009 1894.57 15729.75 8303

 

For more details please contact us: 

E-mail: kochi.cdb@gov.in

External links

http://www.indexmundi.com/commodities/?commodity=coconut-oil

TOP

 


                              

 

 

Friends of Coconut Tree

Coconut Producers' Society

Photo Gallery

Media says
on coconut

Rejuvenation
online site

BACK

HOME

Back

Home